GSPACE Mars ECO Ultimate Off-Road Electric Scooter
6 reviews
- Free shipping
- 100% Officially Certified Goods
- 15-Day Return Policy for Unopened Items
- 18-Month Warranty & Lifetime Assistance for Repairs
W1JSGB14WXEN
Top Speed | 80kph=50mph |
Acceleration Time | 5.25s (0-50kph/31mph) |
Range | 100km=62mi |
Climbing Angle | 35° |
Max Load | 440lbs=200kg |
Battery Capacity | 72V26Ah |
Battery Type | DMEGC 18650 26E Battery Cells |
Motor | 2000W*1 |
Charger | 84V6A |
Charge Time | (6A) 5.5 hrs;(6A+2A) 4.5 hrs |
Shock Absorber | Adjustable Front&Rear Hydraulic Dampering |
Brakes | EABS & Hydraulic disc brake(Front&Rear) |
Controller | FOC(72V65A*1) |
Display | TFT |
Throttle | Thumb Throttle |
Unfolded Dimensions | 53.15in x 27.56 in x 51.65 in |
Folded Dimensions | 53.15in x 27.56 in x 25.59 in |
Net Weight | 52.3kg/115.3lbs |
Tires | 11 inches tubeless tire |
Waterproof Rating | IP66 |
Light | Headlights,Brake Lights,Signal Lights,Ambient Lights |
Materials | Aluminum |
Support For Modification |
Handlebar Height, Brake, Tire, Shock Absorber, Steering Damper |